Players

  • Hendrik Inno

  • Kevin Ye

  • Joshua Silverstein

  • Omar Carrasco

  • Andrew Herring

  • Misael Odales

  • Jeff Harper

  • Cole Fiegel

  • Chris Yun

  • Omar Alvarez

  • Joaquin Oliver

Standings

Pos Club Matches Win Loss Set (w) Pts
1 12 11 1 25 (22) 55

Results

November 9, 2024 (Central 1) | Group 1 2 3
(Andrew Walton, Martin Zozaya) 2 4 0
(Hendrik Inno, Joshua Silverstein) 6 6 0
(Roberto Aspillaga, Ramiro Rodriguez Agusti) 1 3 0
(Chris Yun, Cole Fiegel) 6 6 0
(Bo Bush, Robby Foust) 2 1 0
(Jeff Harper, Joaquin Oliver) 6 6 0
(Collin English, Ozair Shariff) 2 0 0
(Omar Alvarez, Misael Odales) 6 6 0
(Piotr Wianecki, Hailee Durham) 1 2 0
(Hendrik Inno, Kevin Ye) 6 6 0
(Dave Trulaske, Carlos Portillo) 4 2 0
(Cole Fiegel, Chris Yun) 6 6 0
(Steve Kadyk, Tyler Kotiza) 0 3 0
(Joshua Silverstein, Omar Alvarez) 6 6 0
(Amir Saffari, Jared Weinstein) 6 6 0
(Jeff Harper, Misael Odales) 2 3 0
November 10, 2024 (Central 1) | Group 1 2 3
(Tanner Robinson, Grayson Frazier) 6 6 4
(Hendrik Inno, Kevin Ye) 7 4 6
(Coulter Wright, Dave Whyte) 2 4 0
(Cole Fiegel, Chris Yun) 6 6 0
(Luis Colmenero, Ibon Segura) 2 1 0
(Joshua Silverstein, Joaquin Oliver) 6 6 0
(Drummond Monroe, Carlos Lopez) 2 4 0
(Andrew Herring, Omar Alvarez) 6 6 0

Schedules

November 9, 2024 | Group (Central 1)

November 10, 2024 | Group (Central 1)